Product Details
Additional information
| Weight | 0.266 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Brand Name | Lenovo |
| Lenovo | K3Â Pro |
| Power Source | Battery, USB, DC, DC, Battery, USB |
| Inbox adaptor | Yes |
| Cabinet Material | Plastic |
| Audio Crossover | Full-Range |
| Waterproof | Yes |
| Voltage range | USB (5-20V DC) |
| Communication | Bluetooth |
| Speaker Type | Portable |
| Channels | 8 (7.1) |
| Support APP | No |
| Battery | Yes |
| Category | Speakers |
| Use | Camping |
| Origin | Mainland China |
| Sound Mode | Hi-Res Sound Mode, Immersive Sound Mode, Stereo Sound Mode, Smart Sound Mode, Live Sound Mode, Extra Bass Mode, Standard Mode |
| Voice Control | No |
| Number of Loudspeaker Enclosure | 1 |
| Input Power(W) | <25 W |
| High-concerned chemical | None |
| Input/Output | USB |
| Intelligent Personal Assistant | NONE |
| Tweeter material | Other |
| Width[mm] | 82 |
| Acoustic enclosure | Other |
| Codecs | AAC |
| Depth[mm] | 100 |
| Remote Control | No |
| Support Apt-x | Yes |
| Weight[g] | 266 |
| Number of devices connectable simultaneously | 1 |
| Bluetooth Version | 5.0 |
| Total Harmonic Distortion | 0.2 |
| Sensivity | 82 |
| Output Voltage | Other |
| Support Memory Card | No |
| Feature | Phone Function, Play Video, Wireless subfoofer, Wireless rear speakers, Autotune, Auto Standby |
| Battery Capacity[mAh] | 1200 |
| Control Type | Playback, Volume control |
| Woofer/Widerange material | Other |
| Playback Function | mp3, FLAC |
| Display Screen | No |
| Maximum wireless range[m] | 10m-20m |
| Sabwoofer cabinet material | Plastic |
| Certification | CE, EAC, FCC, RoHS |
| PMPO | 150W |
| Touch Screen | no |
| Impedance | Other |
| Tweeter type | Ribbon |
| Screen Size[ | None |
| Active Noise-Cancellation | PASSIVE |
| Material | Plastic |
| Mid-range material | Metal |
| Built-in Microphone | No |
| Height[mm] | 96 |
| Frequency Range | 200Hz-15KHz |
| Function 1 | Pillow speaker |
| Function 2 | M60 |
| Function 3 | M90 |
| Function 4 | Edifier mr3 |
| Function 5 | Edifier mr5 |
| Function 6 | Edifier mr9 |
| Function 7 | Anker / An |
| Function 8 | Alexa / Alexa |
| Function 9 | Xiaoml |
| Function 10 | Soundcore |
| Function 11 | Bluetooth speakers |
| Function 12 | Portable speakers |
| Function 13 | Caixa de som / Sound Box |
| Function 14 | Radio |
| Function 15 | GM2 pro |
| Function 16 | XT53 |
| Choice | yes |










Reviews