Product Details
Additional information
| Weight | 0.002 kg |
|---|---|
| Dimensions | 11 × 10 × 1 cm |
| Brand Name | ZHIXUN |
| Inlay material | Quartz |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Metals Type | Zinc Alloy |
| Cladding Material | None |
| Gender | Women |
| Compatibility | All Compatible |
| Item Type | Rings |
| Function | fitness tracker, sleep tracker, Mood Tracker |
| Model Number | ring for women |
| Style | Casual/Sporty |
| Rings Type | Wedding Bands |
| Setting Type | Tension Setting |
| Material | CRYSTAL |
| Shapepattern | Geometric |
| Fine or Fashion | fashion |
| Occasion | Party |
| Choice | yes |










Reviews